About 10524 Innisbrook Drive
Here's a list of the upgrades all done in 24-25. All new LVP flooring throughout, HVac, light fixtures, paint, complete kitchen with high end granite, all new appliances including w/d, & updated bathrooms. Lots of blooming plants including, azaleas, hibiscus, crepe myrtle, roses, hydrangea & Hawaiian shampoo ginger. Oversized lot with private wooded back yard. 4 Season porch facing the conservation area.
Residential home for sale in JACKSONVILLE, FL at 10524 Innisbrook Drive. This 3 bedroom Residential home is priced at $222/sqft
Features of 10524 Innisbrook Drive
| MLS® # | G5104295 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,619 |
| Acres | 0.51 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Jacksonville
| Address | 10524 Innisbrook Drive |
|---|---|
| Area | Jacksonville |
| Subdivision | BENT CREEK |
| City | JACKSONVILLE |
| County | Duval |
| State | FL |
| Zip Code | 32222-1363 |
Amenities of 10524 Innisbrook Drive
| # of Garages | 2 |
|---|---|
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 10524 Innisbrook Drive
| Interior Features | Eating Space In Kitchen, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Masonry |
| # of Stories | 1 |
Exterior of 10524 Innisbrook Drive
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Conservation Area, Near Golf Course |
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 10524 Innisbrook Drive
| Date Listed | November 9th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | PUD |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 560 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | WINTER GARDEN REAL ESTATE INC |
|---|